![]()
UK, Europe, Japan & Australasia Register
| * Coloured Models | ||
| No. 0 (Les Harrison) *UK* | No. 17 (Switzerland ?) | No. 34 (Located in Japan) |
| No. 1 (Giorgio Bronz)*Switzerland* | No. 18 (Peter Turner)*UK* | No. 35 (Located in Japan) |
| No.2 (Unknown German Owner) | No. 19 (Andy Baxter)*UK* | No. 36 (Located in Japan) |
| No. 3 (Mike Colombo)*New Zealand* | No. 20 (Frédéric Koninckx) * Belgium* | No. 37 (Located in Japan) |
| No. 4 (William Ives)*UK* | No. 21 (Kurt Moser) *Switzerland* | No. 38 (Located in Japan) |
| No. 5 (Jules Birley)*UK* | No. 22 (Phil Copperwheat) *UK* | No. 39 (Jeff Taylor)*UK* |
| N0. 6 (Tudor Ceri Davies)*UK* | No. 23 (Kylie Adams) *New Zealand* | No. 40 (Sold through Haydon) |
| No. 7 (Ken Baird)*UK* | No. 24 (Hugo Schneider) *Germany* | No. 41 (Simon Roberts)*UK* |
| No. 8 (Mark Ward) *Destroyed by Fire* | No. 25 (Sven Hansen) *Germany* | No. 42 (Shameem.I.Haque)*UK* |
| No. 9 (John McCrae)*UK* | No. 26 (Rob Carrier- Bresson) *UK* | No. 43 (Roger Kontny) *Germany* |
| No. 10 (Martin Reeve)*UK* | No. 27 (Chris Bensley)*UK* | No. 44 (Dennis Colver)*UK* |
| No. 11 (Mike Ring)*UK* | No. 28 (Sold direct from Lotus)*UK* | No. 45 (David While)*UK* |
| No. 12 (Located in Japan) | No. 29 (Chris Weeden)*UK* | No. 46 (Sold direct from Lotus)*UK* |
| No. 13 (Not made ? - Unlucky ?) | No. 30 (Martin Stutz) * Switzerland* | No. 47 (No production) |
| No. 14 (Allan Uber) *Australia* | No. 31 (Located in Japan) | No. 48 (No production) |
| No. 15 (Blaine Tatum)*UK* | No. 32 (Holger, Germany) | No. 49 (No production) |
| No. 16 (Richard Gane)*UK* | No. 33 (Located in Japan) | No.50 (Chris Headlam) |
USA Register
| No. 001 (Michael Fridmann) Black | No. 004 (J. Morrison) Silver | No. 007 (Billy Zissis) Black |
| No. 002 (Richard Munoz) Silver | No. 005 (Destroyed by Fire) Black | No. 008 (Paul Rego) Silver |
| No. 003 (Dave Brook) Black | No. 006 (Glen Binegar) Silver |